Zach Whitecloud Image

    Zach Whitecloud

    Position:
    RD
    Born:
    November 28, 1996
    Drafted:
    Undrafted
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2027-28

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28
    AAV $2,750,000.00 $2,750,000.00 $2,750,000.00 $2,750,000.00 $2,750,000.00
    Base Salary $3,000,000.00 $2,750,000.00 $2,750,000.00 $2,500,000.00 $2,500,000.00
    Cap Hit $2,750,000.00 $2,750,000.00 $2,750,000.00 $2,750,000.00 $2,750,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $3,000,000.00 $2,750,000.00 $2,750,000.00 $2,500,000.00 $2,500,000.00
    Clause
    Minors Salary $3,000,000.00 $2,750,000.00 $2,750,000.00 $2,500,000.00 $2,500,000.00