Yakov Trenin
- Team:
-
Minnesota Wild
- Position:
- C, LW, RW
- Born:
- January 13, 1997
- Drafted:
- 2015 Round 2, #55 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 |
Base Salary | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 |
Cap Hit | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 |
Clause | ||||
Minors Salary | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 | $3,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,700,000.00 |
Base Salary | $1,700,000.00 |
Cap Hit | $1,700,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,700,000.00 |
Clause | |
Minors Salary | $1,700,000.00 |