William Nylander
- Team:
-
Toronto Maple Leafs
- Position:
- RW
- Born:
- May 01, 1996
- Drafted:
- 2014 Round 1, #8 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2031-32
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|
AAV | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 |
Base Salary | $3,500,000.00 | $3,500,000.00 | $1,000,000.00 | $1,000,000.00 | $6,000,000.00 | $6,000,000.00 | $1,000,000.00 | $1,000,000.00 |
Cap Hit | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 | $11,500,000.00 |
Signing Bonus | $10,000,000.00 | $10,000,000.00 | $11,500,000.00 | $10,500,000.00 | $5,000,000.00 | $5,000,000.00 | $9,000,000.00 | $8,000,000.00 |
Total Salary | $13,500,000.00 | $13,500,000.00 | $12,500,000.00 | $11,500,000.00 | $11,000,000.00 | $11,000,000.00 | $10,000,000.00 | $9,000,000.00 |
Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | NMC |
Minors Salary | $13,500,000.00 | $13,500,000.00 | $12,500,000.00 | $11,500,000.00 | $11,000,000.00 | $11,000,000.00 | $10,000,000.00 | $9,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $6,962,366.00 |
Base Salary | $2,500,000.00 |
Cap Hit | $6,962,366.00 |
Signing Bonus | $3,500,000.00 |
Total Salary | $6,000,000.00 |
Clause | NMC |
Minors Salary | $6,000,000.00 |