William Karlsson Image

    William Karlsson

    Position:
    C
    Born:
    January 08, 1993
    Drafted:
    2011 Round 2, #53 Overall
    Acquired:
    Expansion

    Contract start: 2023-24   Contract end: 2026-27

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27
    AAV $5,900,000.00 $5,900,000.00 $5,900,000.00 $5,900,000.00
    Base Salary $5,600,000.00 $5,600,000.00 $5,600,000.00 $5,600,000.00
    Cap Hit $5,900,000.00 $5,900,000.00 $5,900,000.00 $5,900,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00
    Total Salary $5,600,000.00 $5,600,000.00 $5,600,000.00 $5,600,000.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $5,600,000.00 $5,600,000.00 $5,600,000.00 $5,600,000.00