William Carrier Image

    William Carrier

    Position:
    LW
    Born:
    December 20, 1994
    Drafted:
    2013 Round 2, #57 Overall
    Acquired:
    Signed

    Contract start: 2024-25   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00
    Base Salary $1,000,000.00 $1,450,000.00 $775,000.00 $775,000.00 $775,000.00 $775,000.00
    Cap Hit $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00
    Signing Bonus $1,500,000.00 $1,050,000.00 $1,525,000.00 $925,000.00 $725,000.00 $725,000.00
    Total Salary $2,500,000.00 $2,500,000.00 $2,300,000.00 $1,700,000.00 $1,500,000.00 $1,500,000.00
    Clause NMC NMC NMC NMC NMC M-NTC
    Minors Salary $0.00 $0.00 $0.00 $0.00 $0.00 $0.00

    Contract start: 2024-25   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00
    Base Salary $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00
    Cap Hit $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00
    Clause
    Minors Salary $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00