Vincent Trocheck Image

    Vincent Trocheck

    Position:
    C
    Born:
    July 11, 1993
    Drafted:
    2011 Round 3, #64 Overall
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29
    AAV $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00
    Base Salary $3,500,000.00 $3,375,000.00 $3,000,000.00 $3,000,000.00 $3,000,000.00 $3,000,000.00
    Cap Hit $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00 $5,625,000.00
    Signing Bonus $3,000,000.00 $3,000,000.00 $3,000,000.00 $3,000,000.00 $1,500,000.00 $1,000,000.00
    Total Salary $6,500,000.00 $6,375,000.00 $6,000,000.00 $6,000,000.00 $4,500,000.00 $4,000,000.00
    Clause NMC NMC M-NTC M-NTC M-NTC M-NTC
    Minors Salary $6,500,000.00 $6,375,000.00 $6,000,000.00 $6,000,000.00 $4,500,000.00 $4,000,000.00