Ukko-Pekka Luukkonen
- Team:
-
Buffalo Sabres
- Position:
- G
- Born:
- March 09, 1999
- Drafted:
- 2017 Round 2, #54 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2028-29
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
AAV | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 |
Base Salary | $2,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 |
Cap Hit | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 |
Signing Bonus | $2,000,000.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 | $4,750,000.00 |
Clause | M-NTC | M-NTC | M-NTC | ||
Minors Salary | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $837,500.00 |
Base Salary | $925,000.00 |
Cap Hit | $837,500.00 |
Signing Bonus | $0.00 |
Total Salary | $925,000.00 |
Clause | |
Minors Salary | $925,000.00 |