Tyler Bertuzzi
- Team:
-
Chicago Blackhawks
- Position:
- LW, RW
- Born:
- February 24, 1995
- Drafted:
- 2013 Round 2, #58 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Base Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Cap Hit | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Clause | ||||
Minors Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $5,500,000.00 |
Base Salary | $775,000.00 |
Cap Hit | $5,500,000.00 |
Signing Bonus | $4,725,000.00 |
Total Salary | $5,500,000.00 |
Clause | NMC |
Minors Salary | $5,500,000.00 |