Travis Konecny
- Team:
-
Philadelphia Flyers
- Position:
- RW, LW
- Born:
- March 11, 1997
- Drafted:
- 2015 Round 1, #24 Overall
- Acquired:
- Draft
Contract start: 2025-26 Contract end: 2032-33
Expiry status: UFA
Contract Detail | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|
AAV | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 |
Base Salary | $2,000,000.00 | $5,250,000.00 | $3,500,000.00 | $4,600,000.00 | $4,350,000.00 | $2,100,000.00 | $6,600,000.00 | $6,600,000.00 |
Cap Hit | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 | $8,750,000.00 |
Signing Bonus | $9,000,000.00 | $3,000,000.00 | $7,500,000.00 | $6,000,000.00 | $5,000,000.00 | $4,500,000.00 | $0.00 | $0.00 |
Total Salary | $11,000,000.00 | $8,250,000.00 | $11,000,000.00 | $10,600,000.00 | $9,350,000.00 | $6,600,000.00 | $6,600,000.00 | $6,600,000.00 |
Clause | M-NMC | M-NMC | M-NMC | M-NMC | M-NMC | M-NMC | M-NTC | M-NTC |
Minors Salary | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2023-24 | 2024-25 |
---|---|---|
AAV | $5,500,000.00 | $5,500,000.00 |
Base Salary | $6,000,000.00 | $4,000,000.00 |
Cap Hit | $5,500,000.00 | $5,500,000.00 |
Signing Bonus | $0.00 | $3,000,000.00 |
Total Salary | $6,000,000.00 | $7,000,000.00 |
Clause | ||
Minors Salary | $6,000,000.00 | $7,000,000.00 |