Tomas Hertl Image

    Tomas Hertl

    Position:
    C, LW
    Born:
    November 12, 1993
    Drafted:
    Traded on March 8, 2024 along with 2025 and 2027 third-round picks, in exchange for prospect David Edstrom and a 2025 first-round pick.
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00
    Base Salary $7,500,000.00 $7,750,000.00 $7,500,000.00 $3,250,000.00 $2,300,000.00 $3,750,000.00 $3,750,000.00
    Cap Hit $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00 $8,137,500.00
    Signing Bonus $2,500,000.00 $2,500,000.00 $2,500,000.00 $4,750,000.00 $4,000,000.00 $2,400,000.00 $2,400,000.00
    Total Salary $10,000,000.00 $10,250,000.00 $10,000,000.00 $8,000,000.00 $6,300,000.00 $6,150,000.00 $6,150,000.00
    Clause NMC NMC M-NTC, NMC M-NTC, NMC M-NTC, NMC M-NTC, NMC M-NTC, NMC
    Minors Salary $10,000,000.00 $10,250,000.00 $10,000,000.00 $8,000,000.00 $6,300,000.00 $6,150,000.00 $6,150,000.00