Tom Wilson Image

    Tom Wilson

    Position:
    RW
    Born:
    March 29, 1994
    Drafted:
    2012 Round 1, #16 Overall
    Acquired:
    Draft

    Contract start: 2024-25   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00
    Base Salary $4,000,000.00 $4,500,000.00 $3,625,000.00 $4,300,000.00 $4,275,000.00 $900,000.00 $900,000.00
    Cap Hit $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00 $6,500,000.00
    Signing Bonus $5,000,000.00 $3,000,000.00 $2,000,000.00 $2,000,000.00 $2,000,000.00 $4,500,000.00 $4,500,000.00
    Total Salary $9,000,000.00 $7,500,000.00 $5,625,000.00 $6,300,000.00 $6,275,000.00 $5,400,000.00 $5,400,000.00
    Clause M-NTC M-NTC M-NTC M-NTC M-NTC M-NTC M-NTC
    Minors Salary $9,000,000.00 $7,500,000.00 $5,625,000.00 $6,300,000.00 $6,275,000.00 $5,400,000.00 $5,400,000.00

    Contract start: 2023-24   Contract end: 2023-24

    Expiry status: UFA

    Contract Detail 2023-24
    AAV $5,166,667.00
    Base Salary $5,100,000.00
    Cap Hit $5,166,667.00
    Signing Bonus $1,000,000.00
    Total Salary $6,100,000.00
    Clause M-NTC
    Minors Salary $6,100,000.00