No image available for

    Tim Stützle

    Position:
    C, LW, RW
    Born:
    January 15, 2002
    Drafted:
    2020 Round 1, #3 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00
    Base Salary $5,000,000.00 $6,500,000.00 $9,000,000.00 $9,000,000.00 $10,000,000.00 $10,000,000.00 $9,900,000.00 $7,400,000.00
    Cap Hit $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00 $8,350,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $5,000,000.00 $6,500,000.00 $9,000,000.00 $9,000,000.00 $10,000,000.00 $10,000,000.00 $9,900,000.00 $7,400,000.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $5,000,000.00 $6,500,000.00 $9,000,000.00 $9,000,000.00 $10,000,000.00 $10,000,000.00 $9,900,000.00 $7,400,000.00