Steven Stamkos
- Team:
-
Nashville Predators
- Position:
- RW, LW
- Born:
- February 07, 1990
- Drafted:
- 2008 Round 1, #1 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 |
Base Salary | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 |
Cap Hit | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 |
Clause | ||||
Minors Salary | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $8,500,000.00 |
Base Salary | $1,000,000.00 |
Cap Hit | $8,500,000.00 |
Signing Bonus | $5,500,000.00 |
Total Salary | $6,500,000.00 |
Clause | NMC |
Minors Salary | $6,500,000.00 |