Simon Holmstrom
- Team:
-
New York Islanders
- Position:
- RW, LW
- Born:
- May 24, 2001
- Drafted:
- 2019 Round 1, #23 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2024-25
Expiry status: RFA
Contract Detail | 2024-25 |
---|---|
AAV | $850,000.00 |
Base Salary | $850,000.00 |
Cap Hit | $850,000.00 |
Signing Bonus | $0.00 |
Total Salary | $850,000.00 |
Clause | |
Minors Salary | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA
Contract Detail | 2023-24 |
---|---|
AAV | $863,333.00 |
Base Salary | $832,500.00 |
Cap Hit | $863,333.00 |
Signing Bonus | $0.00 |
Total Salary | $832,500.00 |
Clause | |
Minors Salary | $70,000.00 |