Simon Edvinsson Image

    Simon Edvinsson

    Position:
    LD
    Born:
    February 05, 2003
    Drafted:
    2021 Round 1, #6 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: RFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $1,744,167.00 $1,744,167.00 $1,744,167.00
    Base Salary $832,500.00 $832,500.00 $832,500.00
    Cap Hit $894,167.00 $894,167.00 $894,167.00
    Signing Bonus $92,500.00 $92,500.00 $0.00
    Total Salary $925,000.00 $925,000.00 $832,500.00
    Clause
    Minors Salary $80,000.00 $80,000.00 $80,000.00