Shayne Gostisbehere
- Team:
-
Carolina Hurricanes
- Position:
- LD, RD
- Born:
- April 20, 1993
- Drafted:
- 2012 Round 3, #78 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
AAV | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 |
Base Salary | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 |
Cap Hit | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 |
Total Salary | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 |
Clause | |||
Minors Salary | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $4,125,000.00 |
Base Salary | $4,125,000.00 |
Cap Hit | $4,125,000.00 |
Signing Bonus | $0.00 |
Total Salary | $4,125,000.00 |
Clause | M-NTC |
Minors Salary | $4,125,000.00 |