Seth Jones Image

    Seth Jones

    Position:
    RD
    Born:
    October 03, 1994
    Drafted:
    2013 Round 1, #4 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00
    Base Salary $7,500,000.00 $7,500,000.00 $5,500,000.00 $3,000,000.00 $2,500,000.00 $2,500,000.00 $2,500,000.00
    Cap Hit $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00 $9,500,000.00
    Signing Bonus $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00 $5,000,000.00
    Total Salary $12,500,000.00 $12,500,000.00 $10,500,000.00 $8,000,000.00 $7,500,000.00 $7,500,000.00 $7,500,000.00
    Clause NMC NMC NMC NMC NMC NMC NMC
    Minors Salary $12,500,000.00 $12,500,000.00 $10,500,000.00 $8,000,000.00 $7,500,000.00 $7,500,000.00 $7,500,000.00