Sebastian Aho
- Team:
-
Pittsburgh Penguins
- Position:
- LD, RD
- Born:
- February 17, 1996
- Drafted:
- 2017 Round 5, #139 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2031-32
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|
AAV | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 |
Base Salary | $10,000,000.00 | $10,000,000.00 | $7,000,000.00 | $10,000,000.00 | $8,000,000.00 | $6,600,000.00 | $5,200,000.00 | $5,200,000.00 |
Cap Hit | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 | $9,750,000.00 |
Signing Bonus | $2,000,000.00 | $2,000,000.00 | $2,000,000.00 | $2,000,000.00 | $2,000,000.00 | $2,000,000.00 | $2,000,000.00 | $2,000,000.00 |
Total Salary | $12,000,000.00 | $12,000,000.00 | $9,000,000.00 | $12,000,000.00 | $10,000,000.00 | $8,600,000.00 | $7,200,000.00 | $7,200,000.00 |
Clause | NMC | NMC | NMC | NMC | NMC | NMC | NMC | M-NTC, NMC |
Minors Salary | $12,000,000.00 | $12,000,000.00 | $9,000,000.00 | $12,000,000.00 | $10,000,000.00 | $8,600,000.00 | $7,200,000.00 | $7,200,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $8,460,250.00 |
Base Salary | $775,000.00 |
Cap Hit | $8,460,250.00 |
Signing Bonus | $5,250,000.00 |
Total Salary | $6,025,000.00 |
Clause | |
Minors Salary | $6,025,000.00 |
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $775,000.00 | $775,000.00 |
Base Salary | $775,000.00 | $775,000.00 |
Cap Hit | $775,000.00 | $775,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $775,000.00 | $775,000.00 |
Clause | ||
Minors Salary | $775,000.00 | $775,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $825,000.00 |
Base Salary | $850,000.00 |
Cap Hit | $825,000.00 |
Signing Bonus | $0.00 |
Total Salary | $850,000.00 |
Clause | |
Minors Salary | $850,000.00 |