Sean Monahan
- Team:
-
Columbus Blue Jackets
- Position:
- C, LW, RW
- Born:
- October 12, 1994
- Drafted:
- 2013 Round 1, #6 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2028-29
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
AAV | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Base Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Cap Hit | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Clause | |||||
Minors Salary | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 | $5,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $2,000,000.00 |
Base Salary | $1,985,000.00 |
Cap Hit | $1,985,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,985,000.00 |
Clause | |
Minors Salary | $1,985,000.00 |