Scott Mayfield Image

    Scott Mayfield

    Position:
    RD
    Born:
    October 14, 1992
    Drafted:
    2011 Round 2, #34 Overall
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Base Salary $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Cap Hit $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Clause NTC NTC NTC NTC M-NTC M-NTC M-NTC
    Minors Salary $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00