Samuel Ersson
- Team:
-
Philadelphia Flyers
- Position:
- G
- Born:
- October 20, 1999
- Drafted:
- 2018 Round 5, #143 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2025-26
Expiry status: RFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $1,450,000.00 | $1,450,000.00 |
Base Salary | $1,000,000.00 | $1,600,000.00 |
Cap Hit | $1,450,000.00 | $1,450,000.00 |
Signing Bonus | $300,000.00 | $0.00 |
Total Salary | $1,300,000.00 | $1,600,000.00 |
Clause | ||
Minors Salary | $1,300,000.00 | $1,600,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA
Contract Detail | 2023-24 |
---|---|
AAV | $925,000.00 |
Base Salary | $800,000.00 |
Cap Hit | $859,167.00 |
Signing Bonus | $92,500.00 |
Total Salary | $892,500.00 |
Clause | |
Minors Salary | $70,000.00 |