Sam Montembeault
- Team:
-
Montreal Canadiens
- Position:
- G
- Born:
- October 30, 1996
- Drafted:
- 2015 Round 3, #77 Overall
- Acquired:
- Waivers claim
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
AAV | $3,150,000.00 | $3,150,000.00 | $3,150,000.00 |
Base Salary | $3,000,000.00 | $3,000,000.00 | $2,450,000.00 |
Cap Hit | $3,150,000.00 | $3,150,000.00 | $3,150,000.00 |
Signing Bonus | $1,000,000.00 | $0.00 | $0.00 |
Total Salary | $4,000,000.00 | $3,000,000.00 | $2,450,000.00 |
Clause | |||
Minors Salary | $4,000,000.00 | $3,000,000.00 | $2,450,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,000,000.00 |
Base Salary | $1,000,000.00 |
Cap Hit | $1,000,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,000,000.00 |
Clause | |
Minors Salary | $1,000,000.00 |