Ryan Suter Image

    Ryan Suter

    Position:
    RD, LD
    Born:
    January 21, 1985
    Drafted:
    The St. Louis Blues signed Ryan Suter to a one-year contract.
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $3,650,000.00 $0.00 $0.00
    Base Salary $4,300,000.00 $0.00 $0.00
    Cap Hit $3,650,000.00 $0.00 $0.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $4,300,000.00 $0.00 $0.00
    Clause NMC
    Minors Salary $4,300,000.00 $0.00 $0.00

    Contract start: 2023-24   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2027-28 2023-24 2024-25 2025-26 2026-27 2028-29
    AAV $0.00 $7,538,462.00 $0.00 $0.00 $0.00 $0.00
    Base Salary $0.00 $1,000,000.00 $0.00 $0.00 $0.00 $0.00
    Cap Hit $0.00 $7,538,462.00 $0.00 $0.00 $0.00 $0.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $0.00 $1,000,000.00 $0.00 $0.00 $0.00 $0.00
    Clause NMC
    Minors Salary $0.00 $1,000,000.00 $0.00 $0.00 $0.00 $0.00

    Contract start: 2024-25   Contract end: 2024-25

    Expiry status: UFA

    Contract Detail 2024-25
    AAV $3,000,000.00
    Base Salary $775,000.00
    Cap Hit $775,000.00
    Signing Bonus $0.00
    Total Salary $3,000,000.00
    Clause
    Minors Salary $0.00

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $3,650,000.00 $0.00 $0.00
    Base Salary $4,300,000.00 $0.00 $0.00
    Cap Hit $3,650,000.00 $0.00 $0.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $4,300,000.00 $0.00 $0.00
    Clause NMC
    Minors Salary $4,300,000.00 $0.00 $0.00