Ryan Poehling
- Team:
-
Philadelphia Flyers
- Position:
- C
- Born:
- January 03, 1999
- Drafted:
- 2017 Round 1, #25 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $1,900,000.00 | $1,900,000.00 |
Base Salary | $1,900,000.00 | $1,900,000.00 |
Cap Hit | $1,900,000.00 | $1,900,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $1,900,000.00 | $1,900,000.00 |
Clause | ||
Minors Salary | $1,900,000.00 | $1,900,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $1,400,000.00 |
Base Salary | $1,400,000.00 |
Cap Hit | $1,400,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,400,000.00 |
Clause | |
Minors Salary | $1,400,000.00 |