Ryan Hartman
- Team:
-
Minnesota Wild
- Position:
- C, RW
- Born:
- September 20, 1994
- Drafted:
- 2013 Round 1, #30 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2026-27
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|
AAV | $4,000,000.00 | $4,000,000.00 | $4,000,000.00 |
Base Salary | $5,000,000.00 | $4,000,000.00 | $3,000,000.00 |
Cap Hit | $4,000,000.00 | $4,000,000.00 | $4,000,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 |
Total Salary | $5,000,000.00 | $4,000,000.00 | $3,000,000.00 |
Clause | NMC | M-NTC | M-NTC |
Minors Salary | $5,000,000.00 | $4,000,000.00 | $3,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,700,000.00 |
Base Salary | $2,000,000.00 |
Cap Hit | $1,700,000.00 |
Signing Bonus | $0.00 |
Total Salary | $2,000,000.00 |
Clause | NMC |
Minors Salary | $2,000,000.00 |