Ross Colton Image

    Ross Colton

    Position:
    C, LW
    Born:
    September 11, 1996
    Drafted:
    2016 Round 4, #118 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2026-27

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27
    AAV $4,000,000.00 $4,000,000.00 $4,000,000.00 $4,000,000.00
    Base Salary $4,100,000.00 $3,500,000.00 $4,000,000.00 $3,900,000.00
    Cap Hit $4,000,000.00 $4,000,000.00 $4,000,000.00 $4,000,000.00
    Signing Bonus $0.00 $500,000.00 $0.00 $0.00
    Total Salary $4,100,000.00 $4,000,000.00 $4,000,000.00 $3,900,000.00
    Clause NTC M-NTC M-NTC
    Minors Salary $4,100,000.00 $4,000,000.00 $4,000,000.00 $3,900,000.00