Roman Josi Image

    Roman Josi

    Position:
    LD
    Born:
    June 01, 1990
    Drafted:
    2008 Round 2, #38 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2027-28

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28
    AAV $9,059,000.00 $9,059,000.00 $9,059,000.00 $9,059,000.00 $9,059,000.00
    Base Salary $5,000,000.00 $9,000,000.00 $8,000,000.00 $7,222,000.00 $7,000,000.00
    Cap Hit $9,059,000.00 $9,059,000.00 $9,059,000.00 $9,059,000.00 $9,059,000.00
    Signing Bonus $4,000,000.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $9,000,000.00 $9,000,000.00 $8,000,000.00 $7,222,000.00 $7,000,000.00
    Clause NMC NMC NMC NMC NMC
    Minors Salary $9,000,000.00 $9,000,000.00 $8,000,000.00 $7,222,000.00 $7,000,000.00