Robert Thomas Image

    Robert Thomas

    Position:
    C, RW
    Born:
    July 02, 1999
    Drafted:
    2017 Round 1, #20 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00
    Base Salary $9,000,000.00 $10,900,000.00 $10,500,000.00 $8,250,000.00 $6,600,000.00 $6,600,000.00 $6,600,000.00 $6,550,000.00
    Cap Hit $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00 $8,125,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $9,000,000.00 $10,900,000.00 $10,500,000.00 $8,250,000.00 $6,600,000.00 $6,600,000.00 $6,600,000.00 $6,550,000.00
    Clause NTC NTC NTC NTC NTC M-NTC
    Minors Salary $9,000,000.00 $10,900,000.00 $10,500,000.00 $8,250,000.00 $6,600,000.00 $6,600,000.00 $6,600,000.00 $6,550,000.00