Reese Johnson
- Team:
-
Minnesota Wild
- Position:
- RW, C
- Born:
- July 10, 1998
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: RFA (Arb)
Contract Detail | 2024-25 |
---|---|
AAV | $775,000.00 |
Base Salary | $775,000.00 |
Cap Hit | $775,000.00 |
Signing Bonus | $0.00 |
Total Salary | $775,000.00 |
Clause | |
Minors Salary | $500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA (No QO)
Contract Detail | 2023-24 |
---|---|
AAV | $800,000.00 |
Base Salary | $850,000.00 |
Cap Hit | $800,000.00 |
Signing Bonus | $0.00 |
Total Salary | $850,000.00 |
Clause | |
Minors Salary | $850,000.00 |