Rasmus Sandin
- Team:
-
Washington Capitals
- Position:
- LD
- Born:
- March 07, 2000
- Drafted:
- 2018 Round 1, #29 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2028-29
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 |
---|---|---|---|---|---|
AAV | $4,600,000.00 | $4,600,000.00 | $4,600,000.00 | $4,600,000.00 | $4,600,000.00 |
Base Salary | $3,000,000.00 | $3,000,000.00 | $3,500,000.00 | $3,500,000.00 | $3,000,000.00 |
Cap Hit | $4,600,000.00 | $4,600,000.00 | $4,600,000.00 | $4,600,000.00 | $4,600,000.00 |
Signing Bonus | $2,000,000.00 | $2,000,000.00 | $1,000,000.00 | $1,000,000.00 | $1,000,000.00 |
Total Salary | $5,000,000.00 | $5,000,000.00 | $4,500,000.00 | $4,500,000.00 | $4,000,000.00 |
Clause | |||||
Minors Salary | $5,000,000.00 | $5,000,000.00 | $4,500,000.00 | $4,500,000.00 | $4,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $1,400,000.00 |
Base Salary | $1,600,000.00 |
Cap Hit | $1,400,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,600,000.00 |
Clause | |
Minors Salary | $1,600,000.00 |