Rasmus Andersson Image

    Rasmus Andersson

    Position:
    RD
    Born:
    October 27, 1996
    Drafted:
    2015 Round 2, #53 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $4,550,000.00 $4,550,000.00 $4,550,000.00
    Base Salary $4,550,000.00 $4,550,000.00 $4,550,000.00
    Cap Hit $4,550,000.00 $4,550,000.00 $4,550,000.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $4,550,000.00 $4,550,000.00 $4,550,000.00
    Clause M-NTC M-NTC
    Minors Salary $4,550,000.00 $4,550,000.00 $4,550,000.00