Quinton Byfield Image

    Quinton Byfield

    Position:
    RW, LW, C
    Born:
    August 19, 2002
    Drafted:
    2020 Round 1, #2 Overall
    Acquired:
    Draft

    Contract start: 2024-25   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28 2028-29
    AAV $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00
    Base Salary $775,000.00 $4,000,000.00 $4,000,000.00 $6,250,000.00 $6,225,000.00
    Cap Hit $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00 $6,250,000.00
    Signing Bonus $5,500,000.00 $3,000,000.00 $1,500,000.00 $0.00 $0.00
    Total Salary $6,275,000.00 $7,000,000.00 $5,500,000.00 $6,250,000.00 $6,225,000.00
    Clause 10 team no trade list
    Minors Salary $0.00 $0.00 $0.00 $0.00 $0.00

    Contract start: 2023-24   Contract end: 2023-24

    Expiry status: RFA

    Contract Detail 2023-24
    AAV $3,544,167.00
    Base Salary $832,500.00
    Cap Hit $894,167.00
    Signing Bonus $0.00
    Total Salary $832,500.00
    Clause
    Minors Salary $80,000.00