Phillip Danault Image

    Phillip Danault

    Position:
    C
    Born:
    February 24, 1993
    Drafted:
    2011 Round 1, #26 Overall
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2026-27

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27
    AAV $5,500,000.00 $5,500,000.00 $5,500,000.00 $5,500,000.00
    Base Salary $3,750,000.00 $3,750,000.00 $4,750,000.00 $3,250,000.00
    Cap Hit $5,500,000.00 $5,500,000.00 $5,500,000.00 $5,500,000.00
    Signing Bonus $3,000,000.00 $3,000,000.00 $1,000,000.00 $1,000,000.00
    Total Salary $6,750,000.00 $6,750,000.00 $5,750,000.00 $4,250,000.00
    Clause NMC M-NTC M-NTC M-NTC
    Minors Salary $6,750,000.00 $6,750,000.00 $5,750,000.00 $4,250,000.00