Pheonix Copley
- Team:
-
Los Angeles Kings
- Position:
- G
- Born:
- January 18, 1992
- Drafted:
- Undrafted
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2024-25 |
---|---|
AAV | $825,000.00 |
Base Salary | $825,000.00 |
Cap Hit | $825,000.00 |
Signing Bonus | $0.00 |
Total Salary | $825,000.00 |
Clause | |
Minors Salary | $825,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $1,500,000.00 |
Base Salary | $775,000.00 |
Cap Hit | $1,500,000.00 |
Signing Bonus | $725,000.00 |
Total Salary | $1,500,000.00 |
Clause | |
Minors Salary | $1,500,000.00 |