Pavel Buchnevich
- Team:
-
St. Louis Blues
- Position:
- LW, C, RW
- Born:
- April 17, 1995
- Drafted:
- 2013 Round 3, #75 Overall
- Acquired:
- Trade
Contract start: 2025-26 Contract end: 2030-31
Expiry status: UFA
Contract Detail | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|
AAV | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 |
Base Salary | $8,000,000.00 | $6,000,000.00 | $10,000,000.00 | $11,000,000.00 | $8,000,000.00 | $5,000,000.00 |
Cap Hit | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 | $8,000,000.00 |
Signing Bonus | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $8,000,000.00 | $6,000,000.00 | $10,000,000.00 | $11,000,000.00 | $8,000,000.00 | $5,000,000.00 |
Clause | NTC | NTC | NTC | NTC | 20-team NTC | 15-team NTC |
Minors Salary | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2024-25
Expiry status: UFA
Contract Detail | 2023-24 | 2024-25 |
---|---|---|
AAV | $5,800,000.00 | $5,800,000.00 |
Base Salary | $6,900,000.00 | $6,300,000.00 |
Cap Hit | $5,800,000.00 | $5,800,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $6,900,000.00 | $6,300,000.00 |
Clause | M-NTC | M-NTC |
Minors Salary | $6,900,000.00 | $6,300,000.00 |