Owen Tippett
- Team:
-
Philadelphia Flyers
- Position:
- LW, RW
- Born:
- February 16, 1999
- Drafted:
- 2017 Round 1, #10 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2031-32
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|
AAV | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 |
Base Salary | $1,000,000.00 | $2,500,000.00 | $4,500,000.00 | $3,500,000.00 | $5,000,000.00 | $7,500,000.00 | $5,100,000.00 | $4,500,000.00 |
Cap Hit | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 | $6,200,000.00 |
Signing Bonus | $5,000,000.00 | $5,000,000.00 | $0.00 | $3,000,000.00 | $3,000,000.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $6,000,000.00 | $7,500,000.00 | $4,500,000.00 | $6,500,000.00 | $8,000,000.00 | $7,500,000.00 | $5,100,000.00 | $4,500,000.00 |
Clause | M-NTC | M-NTC | M-NTC | M-NTC | ||||
Minors Salary | $6,000,000.00 | $7,500,000.00 | $4,500,000.00 | $6,500,000.00 | $8,000,000.00 | $7,500,000.00 | $5,100,000.00 | $4,500,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $1,500,000.00 |
Base Salary | $1,750,000.00 |
Cap Hit | $1,500,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,750,000.00 |
Clause | |
Minors Salary | $1,750,000.00 |