Owen Power
- Team:
-
Buffalo Sabres
- Position:
- LD, RD
- Born:
- November 22, 2002
- Drafted:
- 2021 Round 1, #1 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2030-31
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 |
---|---|---|---|---|---|---|---|
AAV | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 |
Base Salary | $6,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 |
Cap Hit | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 |
Signing Bonus | $2,000,000.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 |
Clause | M-NTC | M-NTC | |||||
Minors Salary | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 | $8,350,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: 10.2(c)
Contract Detail | 2023-24 |
---|---|
AAV | $1,850,000.00 |
Base Salary | $832,500.00 |
Cap Hit | $916,667.00 |
Signing Bonus | $92,500.00 |
Total Salary | $925,000.00 |
Clause | |
Minors Salary | $80,000.00 |