Oliver Ekman-Larsson Image

    Oliver Ekman-Larsson

    Position:
    RD, LD
    Born:
    July 17, 1991
    Drafted:
    Signed on July 1st, 2024
    Acquired:
    Signed

    Contract start: 2024-25   Contract end: 2027-28

    Expiry status: UFA

    Contract Detail 2024-25 2025-26 2026-27 2027-28
    AAV $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Base Salary $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Cap Hit $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00
    Total Salary $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00
    Clause
    Minors Salary $3,500,000.00 $3,500,000.00 $3,500,000.00 $3,500,000.00

    Contract start: 2023-24   Contract end: 2023-24

    Expiry status: UFA

    Contract Detail 2023-24
    AAV $2,250,000.00
    Base Salary $775,000.00
    Cap Hit $2,250,000.00
    Signing Bonus $1,475,000.00
    Total Salary $2,250,000.00
    Clause
    Minors Salary $2,250,000.00

    Contract start: 2023-24   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $8,250,000.00 $8,250,000.00 $8,250,000.00 $8,250,000.00 $0.00 $0.00 $0.00 $0.00
    Base Salary $10,500,000.00 $8,000,000.00 $5,250,000.00 $5,250,000.00 $0.00 $0.00 $0.00 $0.00
    Cap Hit $8,250,000.00 $8,250,000.00 $8,250,000.00 $8,250,000.00 $0.00 $0.00 $0.00 $0.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $10,500,000.00 $8,000,000.00 $5,250,000.00 $5,250,000.00 $0.00 $0.00 $0.00 $0.00
    Clause NMC NMC NMC NMC
    Minors Salary $10,500,000.00 $8,000,000.00 $5,250,000.00 $5,250,000.00 $0.00 $0.00 $0.00 $0.00