Noah Hanifin
- Team:
-
Vegas Golden Knights
- Position:
- LD
- Born:
- January 25, 1997
- Drafted:
- 2015 Round 1, #5 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2031-32
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 |
---|---|---|---|---|---|---|---|---|
AAV | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 |
Base Salary | $1,000,000.00 | $1,600,000.00 | $2,000,000.00 | $2,000,000.00 | $5,700,000.00 | $5,700,000.00 | $5,700,000.00 | $5,700,000.00 |
Cap Hit | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 | $7,350,000.00 |
Signing Bonus | $8,500,000.00 | $7,900,000.00 | $7,500,000.00 | $5,500,000.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $9,500,000.00 | $9,500,000.00 | $9,500,000.00 | $7,500,000.00 | $5,700,000.00 | $5,700,000.00 | $5,700,000.00 | $5,700,000.00 |
Clause | NTC | NTC | NTC | NTC | NTC | NTC | M-NTC | M-NTC |
Minors Salary | $9,500,000.00 | $9,500,000.00 | $9,500,000.00 | $7,500,000.00 | $5,700,000.00 | $5,700,000.00 | $5,700,000.00 | $5,700,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $4,950,000.00 |
Base Salary | $4,950,000.00 |
Cap Hit | $4,950,000.00 |
Signing Bonus | $0.00 |
Total Salary | $4,950,000.00 |
Clause | M-NTC |
Minors Salary | $4,950,000.00 |