Nils Lundkvist
- Team:
-
Dallas Stars
- Position:
- RD
- Born:
- July 27, 2000
- Drafted:
- 2018 Round 1, #28 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2024-25
Expiry status: RFA (Arb)
Contract Detail | 2024-25 |
---|---|
AAV | $1,250,000.00 |
Base Salary | $1,250,000.00 |
Cap Hit | $1,250,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,250,000.00 |
Clause | |
Minors Salary | $1,250,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA (No QO)
Contract Detail | 2023-24 |
---|---|
AAV | $1,775,000.00 |
Base Salary | $832,500.00 |
Cap Hit | $925,000.00 |
Signing Bonus | $92,500.00 |
Total Salary | $925,000.00 |
Clause | |
Minors Salary | $70,000.00 |