Nick Suzuki Image

    Nick Suzuki

    Position:
    C, RW
    Born:
    August 10, 1999
    Drafted:
    2017 Round 1, #13 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2029-30

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30
    AAV $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00
    Base Salary $10,000,000.00 $10,000,000.00 $8,750,000.00 $6,250,000.00 $6,000,000.00 $3,000,000.00 $3,000,000.00
    Cap Hit $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00 $7,875,000.00
    Signing Bonus $0.00 $0.00 $0.00 $0.00 $0.00 $3,000,000.00 $3,000,000.00
    Total Salary $10,000,000.00 $10,000,000.00 $8,750,000.00 $6,250,000.00 $6,000,000.00 $6,000,000.00 $6,000,000.00
    Clause M-NTC M-NTC M-NTC M-NTC
    Minors Salary $10,000,000.00 $10,000,000.00 $8,750,000.00 $6,250,000.00 $6,000,000.00 $6,000,000.00 $6,000,000.00