Nick Seeler
- Team:
-
Philadelphia Flyers
- Position:
- LD, RD
- Born:
- June 03, 1993
- Drafted:
- 2011 Round 5, #131 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 |
Base Salary | $1,200,000.00 | $1,700,000.00 | $2,700,000.00 | $2,700,000.00 |
Cap Hit | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 |
Signing Bonus | $1,500,000.00 | $1,000,000.00 | $0.00 | $0.00 |
Total Salary | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 |
Clause | NTC | NTC | ||
Minors Salary | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 | $2,700,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $775,000.00 |
Base Salary | $800,000.00 |
Cap Hit | $775,000.00 |
Signing Bonus | $0.00 |
Total Salary | $800,000.00 |
Clause | |
Minors Salary | $350,000.00 |