Nick Foligno
- Team:
-
Chicago Blackhawks
- Position:
- LW, C, RW
- Born:
- October 31, 1987
- Drafted:
- 2006 Round 1, #28 Overall
- Acquired:
- Trade
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $4,500,000.00 | $4,500,000.00 |
Base Salary | $2,600,000.00 | $1,400,000.00 |
Cap Hit | $4,500,000.00 | $4,500,000.00 |
Signing Bonus | $2,500,000.00 | $2,500,000.00 |
Total Salary | $5,100,000.00 | $3,900,000.00 |
Clause | ||
Minors Salary | $5,100,000.00 | $3,900,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $4,000,000.00 |
Base Salary | $2,000,000.00 |
Cap Hit | $4,000,000.00 |
Signing Bonus | $2,000,000.00 |
Total Salary | $4,000,000.00 |
Clause | |
Minors Salary | $4,000,000.00 |