Nicholas Paul Image

    Nicholas Paul

    Position:
    C, LW
    Born:
    March 20, 1995
    Drafted:
    2013 Round 4, #101 Overall
    Acquired:
    Trade

    Contract start: 2023-24   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29
    AAV $3,150,000.00 $3,150,000.00 $3,150,000.00 $3,150,000.00 $3,150,000.00 $3,150,000.00
    Base Salary $2,150,000.00 $3,250,000.00 $3,000,000.00 $1,500,000.00 $1,500,000.00 $1,500,000.00
    Cap Hit $3,150,000.00 $3,150,000.00 $3,150,000.00 $3,150,000.00 $3,150,000.00 $3,150,000.00
    Signing Bonus $2,000,000.00 $0.00 $0.00 $1,000,000.00 $1,000,000.00 $1,000,000.00
    Total Salary $4,150,000.00 $3,250,000.00 $3,000,000.00 $2,500,000.00 $2,500,000.00 $2,500,000.00
    Clause NTC NTC NTC M-NTC M-NTC M-NTC
    Minors Salary $4,150,000.00 $3,250,000.00 $3,000,000.00 $2,500,000.00 $2,500,000.00 $2,500,000.00