Nazem Kadri Image

    Nazem Kadri

    Position:
    C
    Born:
    October 06, 1990
    Drafted:
    2009 Round 1, #7 Overall
    Acquired:
    Signed

    Contract start: 2023-24   Contract end: 2028-29

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29
    AAV $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00
    Base Salary $4,500,000.00 $4,500,000.00 $4,500,000.00 $6,000,000.00 $7,000,000.00 $7,000,000.00
    Cap Hit $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00
    Signing Bonus $2,500,000.00 $2,500,000.00 $2,500,000.00 $1,000,000.00 $0.00 $0.00
    Total Salary $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00
    Clause NMC NMC NMC M-NTC M-NTC M-NTC
    Minors Salary $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00 $7,000,000.00