Nate Schmidt Image

    Nate Schmidt

    Position:
    RD, LD
    Born:
    July 16, 1991
    Drafted:
    Undrafted
    Acquired:
    Signed

    Contract start: 2024-25   Contract end: 2024-25

    Expiry status: UFA

    Contract Detail 2024-25
    AAV $800,000.00
    Base Salary $800,000.00
    Cap Hit $800,000.00
    Signing Bonus $0.00
    Total Salary $800,000.00
    Clause
    Minors Salary $0.00

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $5,950,000.00 $5,950,000.00 $0.00
    Base Salary $4,950,000.00 $4,850,000.00 $0.00
    Cap Hit $5,950,000.00 $5,950,000.00 $0.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $4,950,000.00 $4,850,000.00 $0.00
    Clause M-NTC M-NTC
    Minors Salary $4,950,000.00 $4,850,000.00 $0.00

    Contract start: 2023-24   Contract end: 2025-26

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26
    AAV $5,950,000.00 $5,950,000.00 $0.00
    Base Salary $4,950,000.00 $4,850,000.00 $0.00
    Cap Hit $5,950,000.00 $5,950,000.00 $0.00
    Signing Bonus $0.00 $0.00 $0.00
    Total Salary $4,950,000.00 $4,850,000.00 $0.00
    Clause M-NTC M-NTC
    Minors Salary $4,950,000.00 $4,850,000.00 $0.00