Mitchell Stephens
- Team:
-
Seattle Kraken
- Position:
- C
- Born:
- February 05, 1997
- Drafted:
- 2015 Round 2, #33 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2025-26
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 |
---|---|---|
AAV | $775,000.00 | $775,000.00 |
Base Salary | $775,000.00 | $775,000.00 |
Cap Hit | $775,000.00 | $775,000.00 |
Signing Bonus | $0.00 | $0.00 |
Total Salary | $775,000.00 | $775,000.00 |
Clause | ||
Minors Salary | $0.00 | $0.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $775,000.00 |
Base Salary | $775,000.00 |
Cap Hit | $775,000.00 |
Signing Bonus | $0.00 |
Total Salary | $775,000.00 |
Clause | |
Minors Salary | $300,000.00 |