Mikey Anderson Image

    Mikey Anderson

    Position:
    LD
    Born:
    May 25, 1999
    Drafted:
    2017 Round 4, #103 Overall
    Acquired:
    Draft

    Contract start: 2023-24   Contract end: 2030-31

    Expiry status: UFA

    Contract Detail 2023-24 2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31
    AAV $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00
    Base Salary $1,600,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00
    Cap Hit $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00 $4,125,000.00
    Signing Bonus $2,000,000.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    Total Salary $3,600,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00
    Clause M-NTC M-NTC M-NTC M-NTC M-NTC
    Minors Salary $3,600,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00 $4,200,000.00