Michael Rasmussen
- Team:
-
Detroit Red Wings
- Position:
- LW, RW, C
- Born:
- April 17, 1999
- Drafted:
- 2017 Round 1, #9 Overall
- Acquired:
- Draft
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 |
Base Salary | $2,050,000.00 | $2,950,000.00 | $3,650,000.00 | $3,650,000.00 |
Cap Hit | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 | $3,200,000.00 |
Signing Bonus | $500,000.00 | $0.00 | $0.00 | $0.00 |
Total Salary | $2,550,000.00 | $2,950,000.00 | $3,650,000.00 | $3,650,000.00 |
Clause | ||||
Minors Salary | $2,550,000.00 | $2,950,000.00 | $3,650,000.00 | $3,650,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: RFA (Arb)
Contract Detail | 2023-24 |
---|---|
AAV | $1,460,000.00 |
Base Salary | $1,900,000.00 |
Cap Hit | $1,460,000.00 |
Signing Bonus | $0.00 |
Total Salary | $1,900,000.00 |
Clause | |
Minors Salary | $1,900,000.00 |