Max Domi
- Team:
-
Toronto Maple Leafs
- Position:
- C, RW, LW
- Born:
- March 02, 1995
- Drafted:
- 2013 Round 1, #12 Overall
- Acquired:
- Signed
Contract start: 2024-25 Contract end: 2027-28
Expiry status: UFA
Contract Detail | 2024-25 | 2025-26 | 2026-27 | 2027-28 |
---|---|---|---|---|
AAV | $3,750,000.00 | $3,750,000.00 | $3,750,000.00 | $3,750,000.00 |
Base Salary | $1,500,000.00 | $1,500,000.00 | $1,500,000.00 | $1,500,000.00 |
Cap Hit | $3,750,000.00 | $3,750,000.00 | $3,750,000.00 | $3,750,000.00 |
Signing Bonus | $3,500,000.00 | $2,500,000.00 | $1,500,000.00 | $1,500,000.00 |
Total Salary | $5,000,000.00 | $4,000,000.00 | $3,000,000.00 | $3,000,000.00 |
Clause | M-NTC | M-NTC | M-NTC | M-NTC |
Minors Salary | $5,000,000.00 | $4,000,000.00 | $3,000,000.00 | $3,000,000.00 |
Contract start: 2023-24 Contract end: 2023-24
Expiry status: UFA
Contract Detail | 2023-24 |
---|---|
AAV | $3,000,000.00 |
Base Salary | $3,000,000.00 |
Cap Hit | $3,000,000.00 |
Signing Bonus | $0.00 |
Total Salary | $3,000,000.00 |
Clause | M-NTC |
Minors Salary | $3,000,000.00 |